Notifications
Notice: Annual General Meeting (AGM) 2026 on 10 July 2026. Recruitment advertisement for Resource Person & RSA — FY 2025-26. Revised interest rates effective 01.04.2026

About Us
The Alwar Central Co-operative Bank Ltd. is a cooperative bank established on 01 May 1941 under the Co-operative Act 1935. What began as a modest cooperative credit institution has, over more than 85 years of continuous service, grown into a trusted financial…
Read More| Tenure / Account Type | Below ₹25 Lakh | ₹25 Lakh & Above |
|---|---|---|
| Revised 27-01-2026 | Revised 27-01-2026 | |
| Savings Account (Individual + Society) | 2.90% | 3.00% |
| Savings Account (Other) | 2.00% | – |
| SB NAMO (Minimum Balance 10000/-) | 4.00% | 4.00% |
Current accounts do not earn interest, in line with standard banking practice for transaction accounts used by businesses and traders for frequent operations.
| Tenure / Account Type | Below ₹25 Lakh | ₹25 Lakh & Above |
|---|---|---|
| Revised 27-01-2026 | Revised 27-01-2026 | |
| 7 to 14 days | 4.00% | 3.50% |
| 15 to 45 days | 4.00% | 3.50% |
| 46 to 90 days | 5.00% | 4.50% |
| 91 to 179 days | 5.25% | 4.50% |
| 180 days to less than 1 year | 6.15% | 6.00% |
| 1 year to 2 years | 6.80% | 6.25% |
| Above 2 years to 3 years | 6.90% | 6.25% |
| 775 Days (Special Scheme) | 7.25% | – |
| Above 3 years to 5 years | 7.00% | 6.00% |
| 5 years to less than 8 years | 7.00% | 6.00% |
| 8 years to 10 years | 7.10% | 6.00% |
| Tenure / Account Type | Below ₹25 Lakh | ₹25 Lakh & Above |
|---|---|---|
| Revised 27-01-2026 | Revised 27-01-2026 | |
| Divyang/Student Special Scheme — 1 Year | 7.25% | – |
| Divyang/Student Special Scheme — Above 1 Year | 7.25% | – |
Ongoing Scheme
Zero-balance accounts, free digital banking, a 20% locker discount, and interest-free KCC loans for milk producers and cattle farmers.