The Alwar Central Co-operative Bank Ltd. (ALWAR CCB)
Godown Information for Co-operative Societies
सहकारी समितियों हेतु गोदाम सूचना
Warehouse (godown) infrastructure maintained across the Bank's network of Gram Seva Sahakari Samitis (GSS), by Division, District and Branch, as recorded in the Bank's own godown register.
376Total Godowns (Bank-wide)
35,450Total Capacity (MT)
318GSS Records Listed
Showing 318 of 318 records — 376 godowns, 35,450 MT capacity
| Sr. No. | Division | Name of CCB | District | Name of GSS | Name of Branch | Registration No. | Registration Date | Godowns | Capacity (MT) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BHARATPUR | ALWAR CCB | ALWAR | Gujuki | Alwar | 1502/A | 15-10-1953 | 1 | 100 |
| 2 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Bansur | Bansur | 1048/A | 24-05-1959 | 1 | 100 |
| 3 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Bawedi | Bansur | 1038/A | 02-11-1959 | 1 | 100 |
| 4 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Bawriya | Bansur | 1138/A | 19-01-1960 | 1 | 100 |
| 5 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Bhaggukabas | Bansur | 1453/A | 09-05-1959 | 1 | 100 |
| 6 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Bhupseda | Bansur | 1186/A | 21-03-1961 | 1 | 50 |
| 7 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Buteri | Bansur | 1384/A | 31-03-1961 | 1 | 50 |
| 8 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Harsora | Bansur | 1095/A | 15-12-1959 | 1 | 50 |
| 9 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Hajipur | Bansur | 1158/A | 24-02-1960 | 1 | 100 |
| 10 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Hamirpur | Bansur | 800/A | 30-03-1957 | 1 | 100 |
| 11 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Karana | Bansur | 1305/A | 31-03-1961 | 1 | 50 |
| 12 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Kishorpura | Bansur | 1452/A | 28-02-1963 | 1 | 50 |
| 13 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Kheda | Bansur | 1023/A | 22-06-1959 | 1 | 100 |
| 14 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Khohari | Bansur | 1462/A | 19-03-1963 | 1 | 150 |
| 15 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Neemuchana | Bansur | 1004/A | 23-05-1959 | 1 | 100 |
| 16 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Santhalpur | Bansur | 1546/A | 11-12-1964 | 1 | 100 |
| 17 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Shahpur | Bansur | 1242/A | 14-01-1961 | 1 | 50 |
| 18 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Majra Aheer | Bansur | 671/AK | 24-01-2013 | 1 | 100 |
| 19 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Mothuka | Bansur | 672/AK | 31-01-2013 | 1 | 100 |
| 20 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Chatarpura | Bansur | 681/AK | 03-01-2014 | 1 | 100 |
| 21 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Nayabas | Bansur | 200092 | 18-06-2021 | 1 | 100 |
| 22 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Rasnali | Bansur | 200097 | 18-06-2021 | 1 | 100 |
| 23 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Giroode | Bansur | 200249 | 16-12-2021 | 1 | 500 |
| 24 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Ajmeripur | Behror | 1424/A | 11-01-1963 | 1 | 100 |
| 25 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Anantpur | Behror | 1344/A | 10-01-1962 | 1 | 100 |
| 26 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Bardod Harijan | Behror | 1499/A | 10-12-1975 | 2 | 200 |
| 27 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Budhwal | Behror | 1060/A | 14-10-1959 | 1 | 100 |
| 28 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Hamidpur | Behror | 188/A | 26-05-2041 | 2 | 100 |
| 29 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Dhudhariya | Behror | 1342/A | 10-01-1962 | 1 | 100 |
| 30 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Jakhrana | Behror | 1343/A | 01-10-1962 | 1 | 500 |
| 31 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Khohar | Behror | 1174/A | 20-04-1960 | 1 | 100 |
| 32 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Manchal | Behror | 1565/A | 05-03-1965 | 2 | 200 |
| 33 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Maharajabas | Behror | 1340/A | 10-01-1962 | 1 | 100 |
| 34 | JAIPUR RURAL | ALWAR CCB | Kotputli-Behror | Mohammadpur | Behror | — | |||
| Bank-wide Total | 376 | 35,450 | |||||||


